User Tools

Site Tools


sessions

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
sessions [2025/09/23 22:07] – webmastersessions [2026/05/06 06:05] (current) – webmaster
Line 1: Line 1:
 ====== MaTiPS 2025 sessions ====== ====== MaTiPS 2025 sessions ======
  
 +===== This is an archived version of the conference =====
 +**[[https://matips.org|Back to MaTiPS main page]]**
  
-|**Oral 1**  |**Articulatory methods**  | |+ 
 +|**Oral 1**  |**Articulatory methods**  |**Session Chair: Daniel Aalto** |
 | |Exploring Sonomyography as a Tool for Speech  |Jessica Tse, Jahurul Islam, Bryan Gick  | | |Exploring Sonomyography as a Tool for Speech  |Jessica Tse, Jahurul Islam, Bryan Gick  |
 |   |User experiences of palate display and annotation tools in lingual ultrasound biofeedback  |E.M.A. Aalto, H. Ben Asker, S. Farazi, W. Cardoso, L. Ménard, C. Laporte  | |   |User experiences of palate display and annotation tools in lingual ultrasound biofeedback  |E.M.A. Aalto, H. Ben Asker, S. Farazi, W. Cardoso, L. Ménard, C. Laporte  |
Line 8: Line 11:
 |   |Unveiling the Acoustic and Articulatory Signatures of Arabic: Integrated Phonetic Approaches to a Diglossic Language   |Mhamed Seddik  | |   |Unveiling the Acoustic and Articulatory Signatures of Arabic: Integrated Phonetic Approaches to a Diglossic Language   |Mhamed Seddik  |
 | | | | | | | |
-|**Oral 2**  |**Acoustic methods**|   |+|**Oral 2**  |**Acoustic methods**|**Session Chair: Steven Lulich** |
 |   |Methods for Reliable Formant Analysis  |Joshua Sims  | |   |Methods for Reliable Formant Analysis  |Joshua Sims  |
 |   |An Evaluation of Seminal Vowel Space Models Using Real World Acoustic Data  |Jordan Crowley  | |   |An Evaluation of Seminal Vowel Space Models Using Real World Acoustic Data  |Jordan Crowley  |
 |   |Using confidence intervals in forced alignment  |Matthew C. Kelley  | |   |Using confidence intervals in forced alignment  |Matthew C. Kelley  |
 | | |   | | | |   |
-|**Oral 3**  |**Perception and teaching**| |+|**Oral 3**  |**Perception and teaching**|**Session Chair: Tara Vongpaisal** |
 |   |Methodological approach for Studying the McGurk Effect in Hindi  |Puja Suthar, Tara Vongpaisal, Pertti Palo  | |   |Methodological approach for Studying the McGurk Effect in Hindi  |Puja Suthar, Tara Vongpaisal, Pertti Palo  |
 |   |Mapping the unknown: Exploring similarities in speech perception through a free classification method  |Dušan Nikolić, Charys Russell, Brooklyn Sheppard, Stephen Winters  | |   |Mapping the unknown: Exploring similarities in speech perception through a free classification method  |Dušan Nikolić, Charys Russell, Brooklyn Sheppard, Stephen Winters  |
 |   |Sci-fi Phonetics: Teaching Phonetics through Science Fiction  |Dušan Nikolić  | |   |Sci-fi Phonetics: Teaching Phonetics through Science Fiction  |Dušan Nikolić  |
 | | | | | | | |
-|**Posters**| | |+|**Posters**| |**Session Chair: Jasmine Travers** |
 |   |Sound origins and temporal anchors: Linking sound source to the p-center  |Chenhao Chiu, Yung-Ning Jhuang, Tsai-Hsuan Tsou, Ya Wen Shih, Ching-hung Lai, Shuwei Tsai  | |   |Sound origins and temporal anchors: Linking sound source to the p-center  |Chenhao Chiu, Yung-Ning Jhuang, Tsai-Hsuan Tsou, Ya Wen Shih, Ching-hung Lai, Shuwei Tsai  |
 |   |Articulatory perturbation modulates p-center in Taiwan Mandarin syllable production  |Cheng-Hsiang CHANG, Chenhao CHIU  | |   |Articulatory perturbation modulates p-center in Taiwan Mandarin syllable production  |Cheng-Hsiang CHANG, Chenhao CHIU  |
sessions.1758665257.txt.gz · Last modified: by webmaster