sessions
MaTiPS 2025 sessions
| Oral 1 | Articulatory methods | Session Chair: Daniel Aalto |
| Exploring Sonomyography as a Tool for Speech | Jessica Tse, Jahurul Islam, Bryan Gick | |
| User experiences of palate display and annotation tools in lingual ultrasound biofeedback | E.M.A. Aalto, H. Ben Asker, S. Farazi, W. Cardoso, L. Ménard, C. Laporte | |
| Beyond Electropalatography: Real-time Intraoral Tongue Pressure with LinguaSens | Jahurul Islam, Siying Wu, Xiulun Yin, Mandy Chen, Addie Bahi, John D.W. Madden, Frank K. Ko, and Bryan Gick | |
| Unveiling the Acoustic and Articulatory Signatures of Arabic: Integrated Phonetic Approaches to a Diglossic Language | Mhamed Seddik | |
| Oral 2 | Acoustic methods | Session Chair: Steven Lulich |
| Methods for Reliable Formant Analysis | Joshua Sims | |
| An Evaluation of Seminal Vowel Space Models Using Real World Acoustic Data | Jordan Crowley | |
| Using confidence intervals in forced alignment | Matthew C. Kelley | |
| Oral 3 | Perception and teaching | Session Chair: Tara Vongpaisal |
| Methodological approach for Studying the McGurk Effect in Hindi | Puja Suthar, Tara Vongpaisal, Pertti Palo | |
| Mapping the unknown: Exploring similarities in speech perception through a free classification method | Dušan Nikolić, Charys Russell, Brooklyn Sheppard, Stephen Winters | |
| Sci-fi Phonetics: Teaching Phonetics through Science Fiction | Dušan Nikolić | |
| Posters | Session Chair: Jasmine Travers | |
| Sound origins and temporal anchors: Linking sound source to the p-center | Chenhao Chiu, Yung-Ning Jhuang, Tsai-Hsuan Tsou, Ya Wen Shih, Ching-hung Lai, Shuwei Tsai | |
| Articulatory perturbation modulates p-center in Taiwan Mandarin syllable production | Cheng-Hsiang CHANG, Chenhao CHIU | |
| Novel methods and techniques to measure second-language speech production: Mandarin speakers’ production of Canadian English /ɹ/ | Youran Lin, Daniel Aalto | |
| Evaluating the genioglossus tendon as an anatomical landmark for ultrasound-based tongue measurements | Samadhi Pusuba Devayalage, Carey J. Smith, Megan Sivarkar, Steven M. Lulich | |
| Methods in conducting a shape analysis of 3-D palate impressions | Megan Sivarkar, Catherine Laporte, Steven M. Lulich | |
| Withdrawn: Searching for Phonetic Correlates of Velar Palatalization via Cross-Linguistic Comparison | Amy Li | |
| Automated Speech Segmentation Exercises with PATKIT | Pertti Palo | |
| Identification of cranial nerves and brainstem structures in children using structural MRI | Carey J. Smith, Samadhi Pusuba Devayalage, Andrea L. Arends, Serena Bruneaux, Megan R. Sivarkar, Caroline Spencer, and Steven M. Lulich | |
| Quantifying articulatory and acoustic variability in vowel production across four languages | Mariana Cortés Kandler, Suzy Ahn | |
| Demos | ||
| Automated Speech Segmentation Exercises with PATKIT | Pertti Palo | |
| User experiences of palate display and annotation tools in lingual ultrasound biofeedback | E.M.A. Aalto, H. Ben Asker, S. Farazi, W. Cardoso, L. Ménard, C. Laporte | |
| Explorative student speech laboratory work | TBA | |
| Local demos of any equipment folks are interested in | ||
| Demos and chatting that people have come up with since Saturday |
sessions.txt · Last modified: by webmaster
